| Site Map |
| These are the scores I produced with
MOZART, |
Carmina Burana | (Numbers are file size) | ||||||
|---|---|---|---|---|---|---|---|
| Title (actual file name) | Filedate dd/mm/yy | ZIP |
MOZART | Text | MIDI | ||
| 1. O Fortuna | cb01 | 24/04/03 | 13,283 | 86,322 | 3,848 | 19,002 | 85,349 |
| 2. Fortune plango vulnera | cb02 | 25/04/03 | 9,904 | 50,234 | 3,708 | 10,148 | 47,667 |
| 3. Veris leta facies | cb03 | 15/10/04 | 8,417 | 30,025 | 3,757 | 4,214 | 30,926 |
| 4. Omnia sol temperat | cb04 | 25/04/03 | 6,690 | 17,868 | 3,780 | 1,318 | 27,499 |
| 5. Ecce gratum | cb05 | 28/10/04 | 12,603 | 69,367 | 3,110 | 15,282 | 56,170 |
| 6. Tanz | cb06 | 25/04/03 | 8,274 | 48,297 | 3,853 | 9,011 | 54,957 |
| 8. Chramer, gip die varwe mir | cb08 | 25/04/03 | 8,713 | 38,603 | 3,201 | 11,681 | 52,582 |
| 9a. Reie | cb09a | 25/04/03 | 5,467 | 18,242 | 3,723 | 4,048 | 25,417 |
| 9b. Swaz hie hat umbe | cb09b | 25/04/03 | 7,824 | 33,698 | 3,459 | 4,834 | 43,749 |
| 9c. Chume, chum, geselle min | cb09c | 25/04/03 | 6,180 | 17,982 | 3,582 | 4,471 | 26,366 |
| 10. Were diu werlt alle min | cb10 | 25/04/03 | 8,393 | 36,659 | 3,015 | 7,010 | 48,198 |
| 11. Estuans iterius | cb11 | 25/04/03 | 11,965 | 56,443 | 3,600 | 12,115 | 65,999 |
| 12. Olim lacus colueram | cb12 | 25/04/03 | 8,931 | 34,235 | 3,560 | 8,455 | 51,729 |
| 13. Ego sum abbas | cb13 | 03/06/03 | 7,828 | 36,020 | 3,317 | 3,178 | 37,252 |
| 14. In taberna quando sumus | cb14 | 03/06/03 | 20,020 | 123,409 | 3,608 | 23,184 | 142,064 |
| 15. Amor volat undique | cb15 | 25/04/03 | 6,919 | 40,302 | none | 6,432 | 53,281 |
| 16. Dies, nox et omnia | cb16 | 25/04/03 | 5,512 | 30,034 | none | 3,223 | 43,504 |
| 17. Stetit puella | cb17 | 25/04/03 | 4,354 | 25,523 | none | 5,599 | 28,675 |
| 18. Circa mea pectora | cb18 | 25/04/03 | 8,514 | 49,131 | none | 9,625 | 52,521 |
| 19. Si pue cum puellula | cb19 | 25/04/03 | 5,066 | 25,012 | none | 2,811 | 31,197 |
| 21. In trutina | cb21 | 25/04/03 | 4,163 | 16,989 | none | 4,031 | 26,717 |
| 23. Dulcissime | cb23 | 09/05/03 | 4,625 | 9,077 | 3,245 | 668 | 17,228 |
| 24. Ave formosissima | cb24 | 25/04/03 | 8,986 | 46,188 | none | 8,622 | 51,562 |
[23 scores and 108 files indexed on 05/06/06 at 23:15:56 +1000 by 4NT!]